Last updated on 2022-10-30 06:49:51 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.2.0 | OK | ||||
r-devel-linux-x86_64-debian-gcc | 1.2.0 | 3.30 | 134.64 | 137.94 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.2.0 | 269.15 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.2.0 | 249.97 | OK | |||
r-devel-windows-x86_64 | 1.2.0 | 65.00 | 223.00 | 288.00 | OK | |
r-patched-linux-x86_64 | 1.2.0 | 3.67 | 174.15 | 177.82 | OK | |
r-release-linux-x86_64 | 1.2.0 | 2.89 | 174.55 | 177.44 | OK | |
r-release-macos-arm64 | 1.2.0 | 16.00 | ERROR | |||
r-release-macos-x86_64 | 1.2.0 | 20.00 | ERROR | |||
r-release-windows-x86_64 | 1.2.0 | 69.00 | 240.00 | 309.00 | OK | |
r-oldrel-macos-arm64 | 1.2.0 | 19.00 | ERROR | |||
r-oldrel-macos-x86_64 | 1.2.0 | 25.00 | ERROR | |||
r-oldrel-windows-ix86+x86_64 | 1.2.0 | 9.00 | 235.00 | 244.00 | OK |
Version: 1.2.0
Check: package dependencies
Result: ERROR
Packages required but not available:
'BSgenome.Hsapiens.UCSC.hg19', 'BSgenome.Hsapiens.UCSC.hg38',
'BSgenome.Mmusculus.UCSC.mm9', 'BSgenome.Mmusculus.UCSC.mm10'
See section ‘The DESCRIPTION file’ in the ‘Writing R Extensions’
manual.
Flavors: r-release-macos-arm64, r-release-macos-x86_64
Version: 1.2.0
Check: package dependencies
Result: ERROR
Package required but not available: ‘BSgenome.Mmusculus.UCSC.mm10’
See section ‘The DESCRIPTION file’ in the ‘Writing R Extensions’
manual.
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64