Last updated on 2022-09-11 12:56:13 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.2.0 | 2.41 | 26.96 | 29.37 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 0.2.0 | 1.95 | 21.04 | 22.99 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 0.2.0 | 46.32 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 0.2.0 | 45.85 | NOTE | |||
r-devel-windows-x86_64 | 0.2.0 | 12.00 | 54.00 | 66.00 | OK | |
r-patched-linux-x86_64 | 0.2.0 | 2.70 | 26.23 | 28.93 | NOTE | |
r-release-linux-x86_64 | 0.2.0 | 2.54 | 26.48 | 29.02 | NOTE | |
r-release-macos-arm64 | 0.2.0 | 16.00 | OK | |||
r-release-macos-x86_64 | 0.2.0 | 23.00 | OK | |||
r-release-windows-x86_64 | 0.2.0 | 11.00 | 53.00 | 64.00 | OK | |
r-oldrel-macos-arm64 | 0.2.0 | 19.00 | OK | |||
r-oldrel-macos-x86_64 | 0.2.0 | 33.00 | OK | |||
r-oldrel-windows-ix86+x86_64 | 0.2.0 | 6.00 | 49.00 | 55.00 | OK |
Version: 0.2.0
Check: for non-standard things in the check directory
Result: NOTE
Found the following files/directories:
'ccf_ccf_ID31_ID32_res.jpg' 'ccf_ccf_ID31_ID32_res.pdf'
'output_ENSO_NHSST.tmp' 'plot_plot_ts_RAW_BIN_enso_sst.pdf'
'plot_plot_ts_RAW_BIN_enso_sst01.png'
'plot_plot_ts_RAW_BIN_enso_sst02.png'
'plot_plot_ts_RAW_BIN_enso_sst03.png'
'plot_plot_ts_RAW_BIN_enso_sst04.png' 'plot_ts_ACER_ABRUPT.pdf'
'plot_ts_ACER_ABRUPT01.png' 'plot_ts_ACER_ABRUPT02.png'
'plot_ts_ACER_ABRUPT03.png' 'plot_ts_ACER_ABRUPT04.png'
'salida_ACER_ABRUPT.tmp' 'scaterplot_scatterplot_ENSO_SST.jpg'
'scaterplot_scatterplot_ENSO_SST.pdf'
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-patched-linux-x86_64, r-release-linux-x86_64