Last updated on 2022-09-11 12:56:14 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0-6 | 7.48 | 102.08 | 109.56 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.0-6 | 5.73 | 76.64 | 82.37 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.0-6 | 140.37 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.0-6 | 140.55 | OK | |||
r-devel-windows-x86_64 | 1.0-6 | 30.00 | 146.00 | 176.00 | OK | |
r-patched-linux-x86_64 | 1.0-6 | 7.04 | 96.48 | 103.52 | OK | |
r-release-linux-x86_64 | 1.0-6 | 4.11 | 95.66 | 99.77 | OK | |
r-release-macos-arm64 | 1.0-6 | 45.00 | OK | |||
r-release-macos-x86_64 | 1.0-6 | 106.00 | OK | |||
r-release-windows-x86_64 | 1.0-6 | 17.00 | 151.00 | 168.00 | OK | |
r-oldrel-macos-arm64 | 1.0-6 | 45.00 | OK | |||
r-oldrel-macos-x86_64 | 1.0-6 | 62.00 | OK | |||
r-oldrel-windows-ix86+x86_64 | 1.0-6 | 17.00 | 95.00 | 112.00 | WARN |
Version: 1.0-6
Check: re-building of vignette outputs
Result: WARN
Error(s) in re-building vignettes:
--- re-building 'simstudy_survival.Rnw' using Sweave
Loading required package: mice
Attaching package: 'mice'
The following object is masked from 'package:stats':
filter
The following objects are masked from 'package:base':
cbind, rbind
Error: processing vignette 'simstudy_survival.Rnw' failed with diagnostics:
chunk 7
Error in loadNamespace(x) : there is no package called 'ranger'
--- failed re-building 'simstudy_survival.Rnw'
SUMMARY: processing the following file failed:
'simstudy_survival.Rnw'
Error: Vignette re-building failed.
Execution halted
Flavor: r-oldrel-windows-ix86+x86_64