Last updated on 2022-09-11 12:56:24 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0.0 | 3.47 | 107.98 | 111.45 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.0.0 | 3.58 | 75.57 | 79.15 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.0.0 | 138.63 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.0.0 | 138.20 | OK | |||
r-devel-windows-x86_64 | 1.0.0 | 46.00 | 144.00 | 190.00 | OK | |
r-patched-linux-x86_64 | 1.0.0 | 5.35 | 95.58 | 100.93 | OK | |
r-release-linux-x86_64 | 1.0.0 | 3.78 | 97.29 | 101.07 | OK | |
r-release-macos-arm64 | 1.0.0 | 37.00 | OK | |||
r-release-macos-x86_64 | 1.0.0 | 48.00 | OK | |||
r-release-windows-x86_64 | 1.0.0 | 52.00 | 138.00 | 190.00 | OK | |
r-oldrel-macos-arm64 | 1.0.0 | 43.00 | OK | |||
r-oldrel-macos-x86_64 | 1.0.0 | 49.00 | OK | |||
r-oldrel-windows-ix86+x86_64 | 1.0.0 | 9.00 | 134.00 | 143.00 | WARN |
Version: 1.0.0
Check: re-building of vignette outputs
Result: WARN
Error(s) in re-building vignettes:
--- re-building 'overview.Rmd' using rmarkdown
Attaching package: 'paleobuddy'
The following object is masked from 'package:datasets':
co2
Error: processing vignette 'overview.Rmd' failed with diagnostics:
object 'preview_math' not found
--- failed re-building 'overview.Rmd'
SUMMARY: processing the following file failed:
'overview.Rmd'
Error: Vignette re-building failed.
Execution halted
Flavor: r-oldrel-windows-ix86+x86_64