Last updated on 2022-09-11 12:56:25 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.3.0 | 11.32 | 240.49 | 251.81 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.3.0 | 9.28 | 169.59 | 178.87 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.3.0 | 315.48 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 1.3.0 | 303.64 | OK | |||
r-devel-windows-x86_64 | 1.3.0 | 46.00 | 278.00 | 324.00 | OK | |
r-patched-linux-x86_64 | 1.3.0 | 11.07 | 223.95 | 235.02 | OK | |
r-release-linux-x86_64 | 1.3.0 | 9.03 | 228.37 | 237.40 | OK | |
r-release-macos-arm64 | 1.3.0 | 103.00 | OK | |||
r-release-macos-x86_64 | 1.3.0 | 166.00 | OK | |||
r-release-windows-x86_64 | 1.3.0 | 35.00 | 270.00 | 305.00 | OK | |
r-oldrel-macos-arm64 | 1.3.0 | 107.00 | OK | |||
r-oldrel-macos-x86_64 | 1.3.0 | 115.00 | OK | |||
r-oldrel-windows-ix86+x86_64 | 1.3.0 | 25.00 | 100.00 | 125.00 | WARN |
Version: 1.3.0
Check: installed package size
Result: NOTE
installed size is 5.0Mb
sub-directories of 1Mb or more:
data 1.1Mb
doc 3.0Mb
Flavor: r-devel-linux-x86_64-fedora-clang
Version: 1.3.0
Check: re-building of vignette outputs
Result: WARN
Error(s) in re-building vignettes:
--- re-building 'Loading_and_manipulating.Rmd' using rmarkdown
Error: processing vignette 'Loading_and_manipulating.Rmd' failed with diagnostics:
Using anchor_sections requires Pandoc 2.0+
--- failed re-building 'Loading_and_manipulating.Rmd'
--- re-building 'full_pattern_summation.Rmd' using rmarkdown
Error: processing vignette 'full_pattern_summation.Rmd' failed with diagnostics:
Using anchor_sections requires Pandoc 2.0+
--- failed re-building 'full_pattern_summation.Rmd'
SUMMARY: processing the following files failed:
'Loading_and_manipulating.Rmd' 'full_pattern_summation.Rmd'
Error: Vignette re-building failed.
Execution halted
Flavor: r-oldrel-windows-ix86+x86_64