Last updated on 2022-09-11 12:56:16 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0.5 | 11.76 | 127.07 | 138.83 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.0.5 | 10.60 | 95.08 | 105.68 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.0.5 | 171.86 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 1.0.5 | 170.69 | NOTE | |||
r-devel-windows-x86_64 | 1.0.5 | 19.00 | 145.00 | 164.00 | OK | |
r-patched-linux-x86_64 | 1.0.5 | 13.76 | 119.64 | 133.40 | OK | |
r-release-linux-x86_64 | 1.0.5 | 11.35 | 117.52 | 128.87 | OK | |
r-release-macos-arm64 | 1.0.5 | 51.00 | NOTE | |||
r-release-macos-x86_64 | 1.0.5 | 67.00 | NOTE | |||
r-release-windows-x86_64 | 1.0.5 | 22.00 | 158.00 | 180.00 | OK | |
r-oldrel-macos-arm64 | 1.0.5 | 51.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.0.5 | 66.00 | NOTE | |||
r-oldrel-windows-ix86+x86_64 | 1.0.5 | 29.00 | 144.00 | 173.00 | WARN |
Version: 1.0.5
Check: data for non-ASCII characters
Result: NOTE
Note: found 8 marked UTF-8 strings
Flavors: r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-release-macos-arm64, r-release-macos-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64
Version: 1.0.5
Check: data for non-ASCII characters
Result: WARN
Warning: found non-ASCII strings
'SRP05673: monocyte derived macrophages. none vs bacillus Calmette-Gu<c3><83><c2><a9>rin' in object 'DEET_example_data'
'treated with: 100 nM 17<c3><9f>-estradiol + 25 ng/mL TNFa for 40min:3' in object 'DEET_example_data'
'treated with: 100 nM 17<c3><9f>-estradiol (E2) for 40min:3' in object 'DEET_example_data'
Flavor: r-oldrel-windows-ix86+x86_64